| Cl. | Nom | TSS = | TES + | PCS + | SS | PE | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathilde JAUNIN Chaux-de-Fonds CP | 20.65 | 8.99 | 11.66 | 2.33 | 2.33 | 0.00 | #1 | |
| 2 | Maeva FIDANZA Crans-Montana-Sierre | 20.34 | 8.66 | 11.68 | 2.25 | 2.42 | 0.00 | #3 | |
| 3 | Meyane CARVALHO Crans-Montana-Sierre | 17.96 | 7.70 | 11.26 | 2.17 | 2.33 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 19.12.2021 17:27