| Cl. | Nom | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisson LAMBIEL CP Verbier | 31.17 | 15.73 | 15.44 | 3.08 | 3.00 | 3.00 | 0.00 | #9 | |
| 2 | Lucie OVERNEY Fribourg CP | 26.33 | 12.23 | 14.60 | 3.08 | 2.75 | 2.75 | 0.50 | #5 | |
| 3 | Alesya MARRONE Sion CP | 25.84 | 11.81 | 14.03 | 2.67 | 2.75 | 2.83 | 0.00 | #1 | |
| 4 | Tania BURNAND Trois-Chêne CP | 25.18 | 10.87 | 15.31 | 3.17 | 2.75 | 3.08 | 1.00 | #7 | |
| 5 | Angélique RAYROUD Lausanne Malley CP | 24.87 | 11.34 | 14.03 | 2.83 | 2.67 | 2.75 | 0.50 | #10 | |
| 6 | Alix PEDURTHE LAUGA Yverdon CPA | 24.83 | 10.74 | 14.59 | 3.00 | 2.83 | 2.75 | 0.50 | #3 | |
| 7 | Angie BANCHET Fribourg CP | 24.30 | 10.49 | 14.31 | 2.92 | 2.67 | 2.83 | 0.50 | #2 | |
| 8 | Mya IANNANTUONI St. Imier CP | 22.23 | 9.62 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #4 | |
| 9 | Giulia CONSTANTIN Sion CP | 21.70 | 8.52 | 14.18 | 3.00 | 2.67 | 2.67 | 1.00 | #6 | |
| 10 | Caly IANNANTUONI St. Imier CP | 18.75 | 6.43 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 19.12.2021 17:27