Bronze B filles - Programme libre
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marie BURRI FRI 26.71 14.26  12.45 2.44 2.50 2.38 0.00 #5
2 Nurit KOSTZER GEN 26.13 11.77  14.36 2.88 2.81 2.75 0.00 #1
3 Bianca PIOLA CARRERA NEU 25.64 11.68  14.46 2.81 2.81 2.88 0.50 #3
4 Eléonore GERVAIS SIO 24.93 11.41  13.52 2.88 2.63 2.44 0.00 #9
5 Hénoa LUCIEN VAUTHIER TRC 24.45 11.88  13.07 2.63 2.56 2.50 0.50 #11
6 Alienor CRAMER TRC 23.77 11.22  12.55 2.50 2.25 2.63 0.00 #4
7 Anaé SCHLUEP SIM 23.30 11.45  12.85 2.31 2.69 2.56 1.00 #7
8 Aliça LITAU SIO 22.87 11.64  12.23 2.50 2.25 2.44 1.00 #6
9 Lou-Anne VAUDAN MTG 20.82 9.02  11.80 2.44 2.19 2.31 0.00 #2
10 Mellina LABRY TRC 20.70 10.71  11.49 2.19 2.13 2.44 1.50 #10
WD Carla Irina POPA FURTOS GEN   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.12.2023 07:38 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.