SIS Juvenile U14 Filles groupe 1 - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Coralie CANTARELLI LUG 35.54 21.62  13.92 4.42 4.17 4.42 0.00 #20
2 Leonora KRUEGER ELS 34.31 20.13  14.18 4.33 4.25 4.67 0.00 #21
3 Taissia LEVIN BIE 28.46 14.74  13.72 4.17 4.33 4.33 0.00 #5
4 Lucie OVERNEY FRI 27.23 15.20  12.03 3.75 3.75 3.75 0.00 #4
5 Eyovin Sophie GROB ZOE 27.15 14.58  12.57 3.92 3.92 3.92 0.00 #2
6 Lara ACHERMANN CHA 26.67 14.01  12.66 4.00 3.75 4.08 0.00 #24
7 Giulia REZZONICO BLZ 25.44 13.05  12.39 3.83 3.83 3.92 0.00 #23
8 Melina RIESCO CHA 25.20 13.61  11.59 3.67 3.58 3.58 0.00 #9
9 Vianne GUGGISBERG BIE 25.17 13.48  11.69 3.67 3.58 3.67 0.00 #6
10 Angie BANCHET FRI 25.07 13.12  11.95 3.75 3.67 3.75 0.00 #3
11 Elina MUNDA SJB 24.98 13.39  11.59 3.58 3.50 3.75 0.00 #8
12 Semira JEANNERET CHA 24.19 13.40  10.79 3.33 3.25 3.50 0.00 #14
13 Caly IANNANTUONI SIM 23.88 12.56  11.32 3.50 3.33 3.75 0.00 #7
14 Timéa OPPELIGUER MEY 23.71 12.37  11.34 3.50 3.42 3.67 0.00 #11
15 Alexandra KHALTAEV TRC 22.85 11.52  11.33 3.58 3.50 3.50 0.00 #15
16 Marie-Ange BOUEYRIE NEU 22.71 11.74  10.97 3.42 3.33 3.50 0.00 #13
17 Alix PEDURTHE LAUGA CDF 22.55 11.04  11.51 3.58 3.50 3.67 0.00 #10
18 Alisson LAMBIEL CHA 21.75 10.16  11.59 3.75 3.58 3.50 0.00 #22
19 Wanda Akemi Vanille TURIN LAM 21.60 10.27  11.33 3.50 3.58 3.50 0.00 #1
20 Nevia LUGINBÜHL THU 17.67 7.59  10.08 3.25 3.08 3.08 0.00 #12
21 Isabelle MEISTER AAR 16.21 7.83  8.38 2.58 2.50 2.75 0.00 #17
22 Mya IANNANTUONI SIM 16.06 5.80  10.26 3.17 3.00 3.42 0.00 #16
WD Noélie ACKLIN BAS   #19
WD Emily Rose KRUSE ZOE   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.10.2024 18:10 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.