SIS Young Novice U12 Filles - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Caline REPOND BAS 30.54 16.19  14.35 4.33 4.58 4.50 0.00 #10
2 Kate FÜRBRINGER LAM 30.09 16.01  14.08 4.33 4.50 4.33 0.00 #11
3 Giulia GIANOLI WAL 26.75 15.08  11.67 3.58 3.58 3.75 0.00 #20
4 Nina RANDON FRI 25.42 14.35  11.07 3.42 3.42 3.50 0.00 #14
5 Emma KRUEGER ELS 25.31 14.51  10.80 3.42 3.25 3.42 0.00 #2
6 Chloe KUMAR BAS 24.48 13.24  11.24 3.50 3.42 3.58 0.00 #18
7 Sophia PAYNE GEN 24.22 13.61  10.61 3.33 3.17 3.42 0.00 #22
8 Regina BRANDENBERG WOL 24.02 12.95  11.07 3.42 3.42 3.50 0.00 #16
9 Anna Elena AVANZINI ELS 23.70 12.36  11.34 3.42 3.50 3.67 0.00 #21
10 Ylvi SUTER BER 23.39 12.61  10.78 3.33 3.33 3.42 0.00 #6
11 Mathilde JAUNIN CDF 23.30 13.04  10.26 3.17 3.17 3.25 0.00 #5
12 Emy NICOLET FRI 23.20 13.12  10.08 3.17 3.00 3.25 0.00 #1
13 Lily FÜRBRINGER LAM 22.15 10.12  12.03 3.75 3.92 3.58 0.00 #8
14 Eve PEDURTHE LAUGA CDF 22.02 11.04  10.98 3.42 3.42 3.42 0.00 #17
15 Eloisa WOLF BAS 21.61 10.91  10.70 3.33 3.25 3.42 0.00 #15
16 Cassandra WYSS FRI 21.18 10.48  10.70 3.17 3.33 3.50 0.00 #23
17 Milena GALIZIA ELS 20.63 11.00  9.63 3.08 2.92 3.00 0.00 #13
18 Amy Lou VUILLE THU 19.65 9.13  10.52 3.25 3.25 3.33 0.00 #19
19 Aomamé WENDLER GEN 18.76 8.68  10.08 3.17 3.00 3.25 0.00 #7
20 Even Dea ROULIN FRI 18.67 8.14  10.53 3.17 3.25 3.42 0.00 #12
21 Lia MANZANO MEY 18.31 8.86  9.45 3.00 2.83 3.00 0.00 #3
22 Charlotte MALIEV YVE 17.16 7.08  10.08 3.17 3.08 3.17 0.00 #4
WD Vickie LAMON LAM   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.10.2024 18:10 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.