SIS Juvenile U14 Filles groupe 2 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eleni Anna KLARIC AAR 52.60 28.63  23.97 3.67 3.58 4.00 0.00 #22
2 Jade FRIEDERICH LAM 51.33 24.90  26.43 4.08 4.08 4.25 0.00 #20
3 Sara STREIT NEU 50.16 26.00  24.16 3.67 3.67 4.00 0.00 #12
4 Mila VOLLENWEIDER CHA 49.64 24.08  25.56 4.00 4.00 4.00 0.00 #18
5 Noa CODRINGTON LAM 48.19 21.04  27.15 4.17 4.33 4.25 0.00 #14
6 Giulia CONSTANTIN FRI 46.83 22.84  23.99 3.67 3.67 3.92 0.00 #16
7 Lea BOCCHINO CIA 46.67 22.00  24.67 4.00 3.75 3.83 0.00 #19
8 Sophia BRIDEVAUX BIE 45.48 22.38  23.10 3.67 3.50 3.67 0.00 #13
9 Lyssia FERRAZ LUG 45.10 19.54  25.56 4.08 3.75 4.17 0.00 #21
10 Fernanda McCAMMON WOL 44.93 21.66  23.27 3.67 3.58 3.67 0.00 #15
11 Alesya MARRONE CHA 44.57 22.20  22.37 3.50 3.42 3.58 0.00 #6
12 Emilie MALIEV YVE 42.43 18.10  24.33 3.75 3.92 3.75 0.00 #8
13 Ana ICEVA ELS 40.94 19.29  21.65 3.42 3.33 3.42 0.00 #17
14 Angélique RAYROUD LAM 40.64 18.81  21.83 3.50 3.33 3.42 0.00 #9
15 Liv ELDERS THU 40.08 20.38  19.70 3.00 3.00 3.25 0.00 #10
16 Marilyn MORREALE BAS 37.97 17.57  20.40 3.25 3.00 3.33 0.00 #7
17 Asia FINOCCHIO MEY 36.09 16.73  19.36 2.92 3.17 3.00 0.00 #4
18 Sarina GRAB HZH 34.27 15.10  19.17 3.00 2.92 3.08 0.00 #11
19 Alia KRÖPFLI THU 33.98 15.34  18.64 2.92 2.83 3.00 0.00 #1
20 Naomi CAMBON-TABARES BIE 33.57 14.04  19.53 2.92 3.08 3.17 0.00 #5
21 Valentina GUGGISBERG THU 28.81 11.94  16.87 2.67 2.42 2.83 0.00 #2
WD Selina KUHN DIE   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.10.2024 18:10 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.