| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dana CRAUSAZ | GEN | 28.77 | 15.69 | 13.08 | 4.25 | 3.92 | 4.00 | 4.17 | 0.00 | #8 | |
| 2 | Anaïs FERNANDEZ | NEU | 25.62 | 13.94 | 11.68 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #6 | |
| 3 | Emma GHEZZI | NEU | 25.04 | 13.64 | 11.40 | 3.58 | 3.42 | 3.58 | 3.67 | 0.00 | #2 | |
| 4 | Océane COSSA | LEL | 22.61 | 11.75 | 10.86 | 3.42 | 3.33 | 3.58 | 3.25 | 0.00 | #7 | |
| 5 | Joanne IDOUX | FRI | 20.65 | 10.73 | 9.92 | 3.25 | 3.00 | 3.08 | 3.08 | 0.00 | #4 | |
| 6 | Laura RICCARDI | FRI | 18.10 | 8.36 | 9.74 | 3.25 | 2.92 | 2.92 | 3.08 | 0.00 | #5 | |
| 7 | Alicia OBERSON | FRI | 16.96 | 8.44 | 9.52 | 3.25 | 3.00 | 2.83 | 2.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 23.01.2022 20:55