| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dana CRAUSAZ | GEN | 52.30 | 24.70 | 27.60 | 4.25 | 4.17 | 4.50 | 4.33 | 0.00 | #7 | |
| 2 | Océane COSSA | LEL | 43.91 | 20.57 | 23.34 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #4 | |
| 3 | Emma GHEZZI | NEU | 43.64 | 19.61 | 24.53 | 3.83 | 3.67 | 3.83 | 4.00 | 0.50 | #5 | |
| 4 | Anaïs FERNANDEZ | NEU | 42.78 | 18.92 | 23.86 | 3.83 | 3.75 | 3.58 | 3.75 | 0.00 | #6 | |
| 5 | Joanne IDOUX | FRI | 32.91 | 14.21 | 19.20 | 3.17 | 2.83 | 2.92 | 3.08 | 0.50 | #3 | |
| 6 | Laura RICCARDI | FRI | 30.24 | 11.01 | 19.73 | 3.25 | 2.83 | 2.92 | 3.33 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 23.01.2022 20:55