| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shana BROTSCHI | MOU | 28.50 | 14.89 | 13.61 | 2.75 | 2.58 | 2.67 | 0.00 | #6 | |
| 2 | Noémie HIRT | AJO | 26.45 | 13.41 | 13.04 | 2.50 | 2.50 | 2.67 | 0.00 | #8 | |
| 3 | Amandine BOURQUI | NEU | 24.45 | 11.70 | 12.75 | 2.50 | 2.42 | 2.58 | 0.00 | #1 | |
| 4 | Cecilia FOSSETTI | GEN | 23.92 | 11.60 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #15 | |
| 5 | Emily OSEL | MOR | 23.69 | 12.37 | 12.32 | 2.42 | 2.33 | 2.50 | 1.00 | #12 | |
| 6 | Sofia EL BAKORI | FRI | 22.35 | 9.54 | 13.31 | 2.42 | 2.58 | 2.83 | 0.50 | #4 | |
| 7 | Victoria VOLLET | LAM | 22.19 | 10.22 | 12.47 | 2.50 | 2.42 | 2.42 | 0.50 | #7 | |
| 8 | Nina MULLER | GRU | 21.33 | 11.42 | 10.91 | 2.25 | 2.08 | 2.08 | 1.00 | #13 | |
| 9 | Ioana-Amalia PADURE | LAM | 20.82 | 10.05 | 10.77 | 2.25 | 2.00 | 2.08 | 0.00 | #14 | |
| 10 | Lili GOLAY | SIM | 19.88 | 9.46 | 10.92 | 2.25 | 2.00 | 2.17 | 0.50 | #5 | |
| 11 | Lou-Irena MOGENIER | MEY | 19.84 | 10.42 | 9.92 | 2.08 | 1.75 | 2.00 | 0.50 | #10 | |
| 12 | Jessica FONA | CDF | 19.69 | 9.06 | 10.63 | 2.17 | 2.08 | 2.00 | 0.00 | #3 | |
| 13 | Anaé SCHLUEP | SIM | 17.90 | 7.56 | 11.34 | 2.17 | 2.17 | 2.33 | 1.00 | #2 | |
| 14 | Naïla GARCIA | NEU | 16.59 | 6.81 | 9.78 | 1.92 | 1.75 | 2.08 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 23.01.2022 20:55