| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maximilien MAKSYMEC | GEN | 25.55 | 9.21 | 16.34 | 2.67 | 2.67 | 2.83 | 0.00 | #3 | |
| 2 | Peter MIKO | YVE | 24.88 | 10.04 | 14.84 | 2.42 | 2.33 | 2.67 | 0.00 | #1 | |
| 3 | Luca BAGNOUD | SIO | 17.87 | 5.87 | 13.50 | 2.42 | 2.08 | 2.25 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 23.01.2022 20:55