| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily FUERBRINGER | LAM | 15.13 | 5.58 | 9.55 | 1.88 | 1.94 | 0.00 | #1 | |
| 2 | Lia HORTA MANZANO DE OLIVEIRA | MOR | 13.31 | 5.18 | 8.13 | 1.69 | 1.56 | 0.00 | #2 | |
| 3 | Lyloo DOUMENE | CDF | 11.15 | 4.42 | 6.73 | 1.25 | 1.44 | 0.00 | #4 | |
| 4 | Zeina NOBILE | CHA | 10.58 | 4.62 | 5.96 | 1.19 | 1.19 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 23.01.2022 20:55