Juvenile SIS U13 Mädchen / fille - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kiki WERLEN BIE 33.93 20.55  13.38 4.17 4.25 4.08 0.00 #15
2 Leonora KRUEGER ELS 29.62 17.14  12.48 3.92 3.92 3.83 0.00 #17
3 Lorena SALIGNON-STUCKART ELS 29.44 16.51  12.93 3.92 4.17 4.00 0.00 #11
4 Sara STREIT NEU 28.36 16.59  11.77 3.67 3.58 3.75 0.00 #6
5 Jade FRIEDERICH LAM 28.29 15.00  13.29 4.17 4.08 4.17 0.00 #12
6 Noah CODRINGTON LAM 27.38 15.07  12.31 3.83 4.00 3.67 0.00 #5
7 Mila VOLLENWEIDER CHA 26.06 14.65  11.41 3.50 3.58 3.58 0.00 #2
8 Timéa OPPELIGUER MEY 24.52 13.99  10.53 3.25 3.17 3.42 0.00 #3
9 Lara ACHERMANN MTH 24.19 12.16  12.03 3.75 3.58 3.92 0.00 #18
10 Lucie OVERNEY FRI 24.11 13.49  10.62 3.25 3.25 3.42 0.00 #10
11 Caly IANNANTUONI SIM 23.91 12.94  10.97 3.42 3.33 3.50 0.00 #4
12 Alesya MARRONE CHA 23.68 12.76  11.42 3.42 3.50 3.75 0.50 #14
13 Alisson LAMBIEL CHA 22.15 11.27  10.88 3.42 3.33 3.42 0.00 #16
14 Emily Rose KRUSE HZH 21.55 11.57  9.98 3.17 2.83 3.33 0.00 #1
15 Giulia CONSTANTIN SIO 21.29 10.23  11.06 3.50 3.33 3.50 0.00 #20
16 Angélique RAYROUD LAM 21.03 10.46  11.07 3.50 3.42 3.42 0.50 #13
17 Alix PEDURTHE LAUGA CDF 20.82 10.43  10.89 3.50 3.25 3.42 0.50 #21
18 Mya IANNANTUONI SIM 18.86 8.75  10.61 3.33 3.08 3.50 0.50 #19
19 Semira JEANNERET CHA 18.68 8.60  10.08 3.17 3.00 3.25 0.00 #8
20 Anysha FISCH ELS 16.68 7.24  10.44 3.25 3.08 3.42 1.00 #9
21 Alia KRÖPFLI BER 11.96 5.51  7.95 2.50 2.25 2.67 1.50 #22
WD Noélie ACKLIN BAS   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.10.2023 17:35 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.