  | 
|   | 
| Avenir Mädchen / fille - Free Skating | 
|     | 
| Result Details | 
|     | 
    
        
            
	            
		            |    Pl.   | 
		            Name | 
		            Nation | 
		            TSS = | 
		            TES + | 
		              | 
		            PCS + | 
                        CO | 
                        PR | 
                        SK | 
                    Ded. - | 
		            StN. | 
	             
	                
		                | 1 | 
		                Julia MICHEL | 
		                CHA | 
		                32.62 | 
		                15.25 | 
		                  | 17.87 | 
                            3.63 | 
                            3.50 | 
                            3.38 | 
		                0.50 | 
		                #1 | 
	                 
	                
		                | 2 | 
		                Lily FÜRBRINGER | 
		                LAM | 
		                32.33 | 
		                15.83 | 
		                  | 17.00 | 
                            3.50 | 
                            3.31 | 
                            3.19 | 
		                0.50 | 
		                #3 | 
	                 
	                
		                | 3 | 
		                Cassandra WYSS | 
		                FRI | 
		                31.06 | 
		                15.66 | 
		                  | 15.40 | 
                            3.00 | 
                            3.00 | 
                            3.06 | 
		                0.00 | 
		                #2 | 
	                 
	                
		                | 4 | 
		                Eve PEDURTHE LAUGA | 
		                CDF | 
		                26.01 | 
		                12.88 | 
		                  | 14.13 | 
                            2.81 | 
                            2.69 | 
                            2.81 | 
		                1.00 | 
		                #4 | 
	                 
	                
		                | 5 | 
		                Lia MANZANO | 
		                MEY | 
		                25.88 | 
		                12.40 | 
		                  | 14.48 | 
                            2.88 | 
                            2.75 | 
                            2.88 | 
		                1.00 | 
		                #7 | 
	                 
	                
		                | 6 | 
		                Sophia PAYNE | 
		                MEY | 
		                25.51 | 
		                12.17 | 
		                  | 14.34 | 
                            2.81 | 
                            2.81 | 
                            2.81 | 
		                1.00 | 
		                #5 | 
	                 
	                
		                | 7 | 
		                Olivia GALLAND | 
		                GEN | 
		                21.90 | 
		                9.05 | 
		                  | 12.85 | 
                            2.56 | 
                            2.44 | 
                            2.56 | 
		                0.00 | 
		                #6 | 
	                 
             
         |  
     
 | 
|     | 
    
        
            
                
                    
                        
                        | Legend |   |  
                            | TSS | Total Segment Score |  
                            | TES | Technical Element Score |  
                            | PCS | Program Component Score |  
                             |  |  
                            | CO | Composition |  
                             |  |  
                            | PR | Presentation |  
                             |  |  
                            | SK | Skating Skills |  
                             |  |  
                     
                 | 
             
         
     | 
|     | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|     | 
Last Update: 22.10.2023 17:35 (UTC +02:00)   © 2023 International Skating Union. All Rights Reserved. |