Inter-bronze B - Programme libre
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Moana CASAGRANDE BIE 22.16 9.81  12.35 0.00 2.56 2.38 0.00 #5
2 Sara MONNEY YVE 19.67 8.26  11.41 0.00 2.31 2.25 0.00 #14
3 Ella ROSSIER MOR 19.45 9.27  10.18 0.00 1.88 2.19 0.00 #12
4 Ganaellev MUNDWILIER AJO 18.95 9.72  9.23 0.00 1.94 1.75 0.00 #2
5 Calista VUILLEUMIER TRM 16.82 7.29  9.53 0.00 2.06 1.75 0.00 #1
6 Alizé BRANDENBERGER BIE 16.42 6.96  10.96 0.00 2.19 2.19 1.50 #8
7 Yaroslava AKESNOVA LAM 15.94 8.34  8.60 0.00 1.88 1.56 1.00 #7
8 Léonie KRIEG BIE 15.46 6.08  9.38 0.00 1.94 1.81 0.00 #9
9 Norah LEHNER GRU 15.30 7.17  8.13 0.00 1.44 1.81 0.00 #11
10 Chloé LÉCHOT SIM 14.58 8.25  7.83 0.00 1.38 1.75 1.50 #13
11 Kendra RIME YVE 14.39 6.31  9.08 0.00 1.94 1.69 1.00 #6
12 Celya BURCH VDT 14.39 5.93  8.46 0.00 1.69 1.69 0.00 #3
13 Lya NICOLET FRI 12.45 5.12  7.83 0.00 1.44 1.69 0.50 #4
14 Nina WEGMÜLLER YVE 12.22 6.14  6.58 0.00 1.25 1.38 0.50 #10
15 Lana JEANNIN TRM 8.93 3.95  5.48 0.00 0.94 1.25 0.50 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 20.11.2022 17:00 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.