JUVENILE U14 - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leonora KRUEGER ELS 37.69 22.17  15.52 4.67 4.92 4.92 0.00 #34
2 Coralie CANTARELLI LUG 37.53 22.02  15.51 4.83 4.92 4.75 0.00 #5
3 Lyssia FERRAZ LUG 29.18 15.44  13.74 4.25 4.08 4.50 0.00 #26
4 Sara STREIT NEU 29.11 14.58  14.53 4.42 4.58 4.58 0.00 #33
5 Elena MARTINENGHI LUG 29.00 15.80  13.20 4.08 3.75 4.50 0.00 #17
6 Lea BOCCHINO CIA 28.57 15.46  13.11 4.00 4.17 4.08 0.00 #20
7 Ginevra BOTTA CIA 27.54 14.79  12.75 3.92 4.00 4.00 0.00 #22
8 Ana ICEVA ELS 27.14 15.19  11.95 3.75 3.67 3.75 0.00 #2
9 Fernanda McCAMMON WOL 26.99 15.40  11.59 3.50 3.75 3.58 0.00 #6
10 Francesca PICCIRILLO ZHO 26.88 13.42  13.46 4.08 4.17 4.33 0.00 #25
11 Nikori SAWATA ELS 26.69 13.85  12.84 3.92 4.08 4.00 0.00 #32
12 Delia GAMBON RAP 26.37 13.98  12.39 3.75 3.92 3.92 0.00 #28
13 Sophia BRIDEVAUX BIE 26.11 14.15  11.96 3.67 3.83 3.67 0.00 #19
14 Elina MUNDA SJB 25.86 13.02  12.84 3.92 3.83 4.25 0.00 #24
15 Chiara SERAFINO ZHO 25.78 13.21  12.57 3.75 3.83 4.17 0.00 #13
16 Marie-Ange BOUEYRIE NEU 25.70 14.46  11.24 3.50 3.58 3.42 0.00 #3
17 Giulia REZZONICO BLZ 25.36 12.43  12.93 4.00 4.00 4.08 0.00 #11
18 Elina Deva RENFER BER 24.93 13.32  11.61 3.50 3.67 3.67 0.00 #29
19 Cristina PUZZOVIO WET 24.60 12.83  11.77 3.67 3.75 3.58 0.00 #21
20 Mya IANNANTUONI SIM 24.40 13.25  11.15 3.33 3.42 3.67 0.00 #10
21 Alina PAMPEL STM 23.80 11.64  12.66 4.08 3.92 3.83 0.50 #31
22 Liv ELDERS THU 23.73 13.21  10.52 3.33 3.25 3.25 0.00 #7
23 Alia KRÖPFLI THU 23.34 12.72  10.62 3.25 3.42 3.25 0.00 #27
24 Esméralda SEMENIUK ZHO 23.28 11.59  11.69 3.67 3.42 3.83 0.00 #14
25 Nevia LUGINBÜHL THU 22.67 12.59  10.08 3.08 3.17 3.17 0.00 #15
26 Caly IANNANTUONI SIM 22.64 11.57  11.07 3.42 3.42 3.50 0.00 #12
27 Alessia di SANTO DUB 22.54 12.11  10.43 3.33 3.00 3.42 0.00 #8
28 Valentina GUGGISBERG THU 21.64 11.02  10.62 3.25 3.25 3.42 0.00 #16
29 Manuela REZZONICO LUG 21.56 11.89  10.17 3.25 3.08 3.17 0.50 #1
30 kiana KREDEL THU 21.27 11.73  9.54 2.75 3.25 2.92 0.00 #4
31 Cristella KÜNZLER LUZ 21.09 11.19  9.90 3.08 2.92 3.25 0.00 #9
32 Lucrezia VADON LUG 20.13 9.16  10.97 3.33 3.42 3.50 0.00 #18
33 MaÏlyne BERSIER YVE 19.62 7.84  11.78 3.50 3.67 3.83 0.00 #23
WD Alani KLEBECK RAP   #30
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.01.2025 18:41 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.