SPORT DE MASSE II Filles (Adv. Novice) - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alyssa HEUSLER ELS 50.48 24.03  26.45 4.08 4.17 4.17 0.00 #5
2 Anna Elena AVANZINI ELS 49.03 23.13  25.90 4.08 4.08 4.00 0.00 #2
3 Vickie LAMON LAM 48.89 21.37  27.52 4.25 4.50 4.17 0.00 #6
4 Amandine BOURQUI NEU 45.49 20.27  25.22 3.92 3.92 4.00 0.00 #16
5 Giulia ADADZI ELS 44.84 20.53  24.31 3.83 3.75 3.83 0.00 #1
6 Asia FINOCCHIO MEY 44.15 21.26  22.89 3.58 3.58 3.58 0.00 #20
7 Wanda Akemi Vanille TURIN LAM 43.61 18.60  25.01 3.83 4.08 3.83 0.00 #12
8 Alina GROUX THU 43.27 18.24  25.03 4.00 3.92 3.83 0.00 #11
9 Sofia DONINO CIA 43.08 20.17  22.91 3.67 3.50 3.58 0.00 #10
10 Leonie AMMANN BUR 42.90 18.76  24.14 3.83 3.75 3.75 0.00 #13
11 Gaïane SAURET FRI 41.42 17.45  23.97 3.75 3.83 3.67 0.00 #18
12 Calysta HOFMANN BER 41.36 16.69  24.67 3.92 3.83 3.83 0.00 #4
13 Sophie WAHLI THU 41.25 18.87  22.38 3.50 3.50 3.50 0.00 #9
14 Noée WEIDLEIN BUR 41.23 18.15  23.08 3.67 3.58 3.58 0.00 #8
15 Oréa NOTO THU 41.11 17.33  23.78 3.83 3.75 3.58 0.00 #21
16 Emilie Eleanore HÄLG LAM 39.69 17.85  21.84 3.50 3.25 3.50 0.00 #3
17 Milena GALIZIA ELS 38.65 16.46  22.19 3.58 3.42 3.42 0.00 #7
18 Lou BRULLOT TRM 38.24 17.98  20.76 3.25 3.25 3.25 0.50 #22
19 Noemi GLAUSER BUR 37.92 15.90  22.02 3.50 3.42 3.42 0.00 #15
20 Nina MULLER GRU 37.80 16.87  20.93 3.33 3.17 3.33 0.00 #14
21 Clémentine BERGER NEU 36.01 14.54  21.47 3.50 3.25 3.33 0.00 #23
22 Clélia SCHENK VAL 35.26 13.24  22.02 3.50 3.42 3.42 0.00 #19
23 Cheyenne BOITEUX NEU 33.45 13.72  20.23 3.25 3.17 3.08 0.50 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.01.2025 18:41 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.