JUVENILE U14 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elena MARTINENGHI LUG 68.84 38.66  30.18 4.42 4.58 5.17 0.00 #29
2 Leonora KRUEGER ELS 64.20 32.25  31.95 4.75 5.00 5.25 0.00 #33
3 Coralie CANTARELLI LUG 56.17 27.05  29.12 4.50 4.42 4.75 0.00 #32
4 Sara STREIT NEU 53.43 25.23  28.20 4.33 4.33 4.58 0.00 #30
5 Ana ICEVA ELS 50.83 24.74  26.09 3.92 4.33 4.00 0.00 #26
6 Francesca PICCIRILLO ZHO 50.34 23.72  26.62 4.00 4.25 4.25 0.00 #24
7 Fernanda McCAMMON WOL 50.05 23.24  26.81 4.17 4.17 4.25 0.00 #25
8 Lyssia FERRAZ LUG 49.57 21.71  27.86 4.25 4.25 4.58 0.00 #31
9 Marie-Ange BOUEYRIE NEU 49.47 24.08  25.39 3.92 4.00 4.00 0.00 #18
10 Sophia BRIDEVAUX BIE 47.81 22.25  25.56 4.00 4.00 4.00 0.00 #21
11 Lea BOCCHINO CIA 47.74 22.01  25.73 4.08 3.83 4.17 0.00 #28
12 Delia GAMBON RAP 47.65 21.73  25.92 3.92 4.25 4.00 0.00 #22
13 Esméralda SEMENIUK ZHO 46.60 21.91  24.69 3.67 3.92 4.00 0.00 #10
14 Chiara SERAFINO ZHO 46.58 19.96  26.62 4.17 4.33 4.00 0.00 #19
15 Cristina PUZZOVIO WET 46.05 21.38  24.67 3.83 3.92 3.83 0.00 #15
16 Mya IANNANTUONI SIM 45.88 22.44  23.44 3.50 3.58 3.92 0.00 #14
17 Liv ELDERS THU 44.97 22.08  22.89 3.58 3.58 3.58 0.00 #12
18 Caly IANNANTUONI SIM 44.18 20.57  23.61 3.58 3.50 4.00 0.00 #8
19 Cristella KÜNZLER LUZ 43.35 21.71  21.64 3.33 3.33 3.50 0.00 #3
20 Elina Deva RENFER BER 42.97 20.77  22.20 3.50 3.42 3.50 0.00 #16
21 Alessia di SANTO DUB 42.47 20.10  22.37 3.50 3.25 3.75 0.00 #7
22 Elina MUNDA SJB 41.38 17.43  23.95 3.58 3.58 4.08 0.00 #20
23 Alia KRÖPFLI THU 41.31 19.30  22.01 3.50 3.25 3.58 0.00 #11
24 Nevia LUGINBÜHL THU 40.71 20.31  20.40 3.17 3.08 3.33 0.00 #9
25 Ginevra BOTTA CIA 40.55 15.88  24.67 3.83 3.67 4.08 0.00 #27
26 Nikori SAWATA ELS 40.17 17.09  23.08 3.50 3.50 3.83 0.00 #23
27 Giulia REZZONICO BLZ 39.55 16.82  22.73 3.42 3.50 3.75 0.00 #17
28 Lucrezia VADON LUG 38.84 16.47  22.37 3.67 3.25 3.58 0.00 #2
29 Alina PAMPEL STM 38.78 17.41  22.37 3.67 3.33 3.50 1.00 #13
30 Valentina GUGGISBERG THU 38.14 17.38  20.76 3.25 3.08 3.42 0.00 #6
31 Manuela REZZONICO LUG 34.87 15.70  19.17 3.00 2.75 3.25 0.00 #5
32 MaÏlyne BERSIER YVE 34.00 12.87  21.13 3.17 3.25 3.50 0.00 #1
33 kiana KREDEL THU 33.77 14.79  18.98 3.00 2.83 3.08 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.01.2025 18:41 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.