Nickel Jeunes - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jyotsna ARAVIND NEU 5.86 2.89  2.97 1.92 2.25 1.75 0.00 #2
2 Gracee PFÄNDLER TRM 5.70 2.69  3.01 2.00 2.17 1.83 0.00 #5
3 Victoria da COSTA FRI 5.60 2.76  2.84 1.92 1.75 2.00 0.00 #12
4 Marion von ALLMEN TRM 5.53 2.69  2.84 1.92 2.00 1.75 0.00 #6
5 Natalia MARSDEN AJO 5.29 2.74  2.55 1.83 1.92 1.33 0.00 #7
6 Anouk RASPER BIE 4.90 2.53  2.37 1.58 1.58 1.58 0.00 #9
7 Enora MÜLLER SIM 4.85 2.67  2.18 1.33 1.33 1.67 0.00 #11
8 Shanna MÄDER NEU 4.62 2.65  1.97 1.25 1.25 1.42 0.00 #3
9 Charlotta Mira ZOLL BIE 4.54 2.53  2.01 1.33 1.25 1.42 0.00 #8
10 Ava STÄHLI MOU 4.45 2.44  2.01 1.33 1.33 1.33 0.00 #10
11 Aline CALADO NEU 4.38 2.66  1.72 1.17 1.00 1.25 0.00 #1
12 Stefania RADEMAKER NEU 4.13 2.00  2.13 1.50 1.50 1.25 0.00 #4
13 Rose SCHLUEP TRM 3.79 1.90  1.89 1.25 1.33 1.17 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.02.2025 18:26 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.