| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lise ARPIN | GEN | 25.75 | 1 |
| 2 | Letizia PERLA | MOU | 24.76 | 2 |
| 3 | Sina BLAICH | BIE | 24.13 | 3 |
| 4 | Giulia COCCIANTELLI | MOU | 24.05 | 4 |
| 5 | Sheena BEUTLER | BIE | 20.08 | 5 |
| 6 | Vicky CUENIN | TRM | 17.63 | 6 |
| WD | Lucile CHARMILLOT | DEL | ||
| WD | Lou BRULLOT | TRM |
Last Update: 06.02.2022 16:56