Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gioia NEUKOMM | BUR | 23.02 | 10.32 | 12.70 | 2.50 | 2.58 | 0.00 | #3 | |
2 | Bianca PIOLA CARRERA | NEU | 20.75 | 8.65 | 12.10 | 2.42 | 2.42 | 0.00 | #6 | |
3 | Leonie AMMANN | BUR | 20.59 | 8.59 | 12.50 | 2.50 | 2.50 | 0.50 | #9 | |
4 | Elodie CHEVRIER | BIE | 20.10 | 9.04 | 11.06 | 2.17 | 2.25 | 0.00 | #1 | |
5 | Ganaëlle MUNDWILER | AJO | 19.99 | 8.96 | 11.03 | 2.33 | 2.08 | 0.00 | #2 | |
6 | Liv TERRANOVA | MTH | 19.98 | 7.98 | 12.50 | 2.58 | 2.42 | 0.50 | #4 | |
7 | Romane DONZEL | BIE | 19.90 | 8.92 | 11.48 | 2.42 | 2.17 | 0.50 | #8 | |
8 | Chloé LÉCHOT | SIM | 18.94 | 8.11 | 10.83 | 2.08 | 2.25 | 0.00 | #5 | |
9 | Calista VUILLEUMIER | TRM | 16.82 | 6.26 | 11.06 | 2.25 | 2.17 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06.02.2022 16:56