| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisa MARCUZZI | SIM | 23.71 | 11.74 | 12.47 | 2.58 | 2.50 | 2.25 | 0.50 | #1 | |
| 2 | Nina SCHEIDEGGER | BIE | 23.65 | 10.18 | 13.47 | 2.67 | 2.67 | 2.58 | 0.00 | #4 | |
| 3 | Amandine CHEVRIER | BIE | 23.04 | 9.80 | 13.74 | 2.83 | 2.67 | 2.58 | 0.50 | #6 | |
| 4 | Naomi PERLA | MOU | 22.67 | 9.77 | 12.90 | 2.67 | 2.42 | 2.50 | 0.00 | #3 | |
| 5 | Alina MEYER | DEL | 21.29 | 8.69 | 12.60 | 2.33 | 2.33 | 2.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 06.02.2022 16:56