| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vicky MICHELLOD | VER | 38.17 | 17.35 | 20.82 | 3.58 | 3.33 | 3.50 | 0.00 | #2 | |
| 2 | Nina WIDMER | BIE | 36.03 | 16.51 | 19.52 | 3.42 | 2.92 | 3.42 | 0.00 | #5 | |
| 3 | Leah KOSTZER | GEN | 32.28 | 12.44 | 20.34 | 3.67 | 3.25 | 3.25 | 0.50 | #4 | |
| 4 | Marie SCHÖNMANN | VER | 31.50 | 12.84 | 19.66 | 3.42 | 3.33 | 3.08 | 1.00 | #6 | |
| 5 | Elisa COCCIANTELLI | MOU | 29.31 | 10.33 | 19.98 | 3.58 | 3.33 | 3.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 06.02.2022 16:56