| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiara MOUTTET | DEL | 14.09 | 5.13 | 8.96 | 1.75 | 1.83 | 0.00 | #3 | |
| 2 | Amélie COMMENT | AJO | 13.85 | 5.09 | 8.76 | 1.67 | 1.83 | 0.00 | #7 | |
| 3 | Shanon SCHLAURI | BIE | 12.67 | 4.74 | 7.93 | 1.50 | 1.67 | 0.00 | #2 | |
| 4 | Eline BERNARD | TRM | 12.42 | 4.52 | 7.90 | 1.58 | 1.58 | 0.00 | #6 | |
| 5 | Dounia WAECKER | TRM | 12.32 | 4.81 | 7.51 | 1.33 | 1.67 | 0.00 | #4 | |
| 6 | Stéren CHATELAIN | TRM | 10.82 | 3.72 | 7.10 | 1.42 | 1.42 | 0.00 | #1 | |
| 7 | Alyssa NATER | TRM | 10.45 | 3.57 | 6.88 | 1.33 | 1.42 | 0.00 | #8 | |
| 8 | Laélia BOLOMEY | DEL | 9.01 | 2.35 | 6.66 | 1.33 | 1.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 06.02.2022 16:56