| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alizé BRANDENBERGER | BIE | 15.94 | 5.31 | 10.63 | 2.00 | 2.25 | 0.00 | #4 | |
| 2 | Emma MOUTTET | DEL | 15.21 | 5.41 | 9.80 | 1.92 | 2.00 | 0.00 | #3 | |
| 3 | Moana CASAGRANDE | BIE | 14.89 | 5.51 | 9.38 | 1.92 | 1.83 | 0.00 | #7 | |
| 4 | Elisa SANASI | DEL | 14.88 | 5.30 | 9.58 | 1.83 | 2.00 | 0.00 | #2 | |
| 5 | Emma SASSO | DEL | 14.22 | 4.84 | 9.38 | 1.92 | 1.83 | 0.00 | #8 | |
| 6 | Cécile GROSJEAN | TRM | 13.48 | 5.12 | 8.36 | 1.67 | 1.67 | 0.00 | #1 | |
| 7 | Haylee KOHLER | BIE | 13.47 | 5.14 | 8.33 | 1.75 | 1.58 | 0.00 | #9 | |
| 8 | Maïlys JACOULOT | SIM | 11.81 | 4.45 | 8.36 | 1.67 | 1.67 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 06.02.2022 16:56