| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmy RUBIN | MTH | 5.24 | 1.91 | 3.33 | 1.33 | 0.00 | #2 | |
| 2 | Alice PLOTON | MTH | 4.86 | 1.93 | 2.93 | 1.17 | 0.00 | #6 | |
| 3 | Laly TSCHAN | MOU | 4.12 | 1.82 | 2.30 | 0.92 | 0.00 | #5 | |
| 4 | Emilie DUFRESNE | MOU | 3.89 | 1.81 | 2.08 | 0.83 | 0.00 | #1 | |
| 5 | Giulia CORVAGLIA | MOU | 3.86 | 1.78 | 2.08 | 0.83 | 0.00 | #7 | |
| 6 | Jennifer AEGERT | AJO | 2.60 | 1.35 | 1.25 | 0.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
Last Update: 06.02.2022 16:56