| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Léa VOGT | MOU | 5.10 | 1.97 | 3.13 | 1.25 | 0.00 | #3 | |
| 2 | Clara LEUZINGER | MOU | 4.77 | 1.84 | 2.93 | 1.17 | 0.00 | #5 | |
| 3 | Eden MOMO TEMGOUA CESAR | MOU | 4.12 | 1.82 | 2.30 | 0.92 | 0.00 | #1 | |
| 4 | Laurine TOUCHAIS | MOU | 4.06 | 1.76 | 2.30 | 0.92 | 0.00 | #6 | |
| 5 | Harschini THEVATHASAN | BIE | 3.71 | 1.83 | 2.08 | 0.83 | 0.20 | #2 | |
| 6 | Zoé ALVES DA SILVA | MOU | 2.25 | 1.20 | 1.25 | 0.50 | 0.20 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
Last Update: 06.02.2022 16:56