Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noah BODENSTEIN SUI 60.30 29.82  30.48 6.25 6.00 6.00 0.00 #9
2 Hugo Willi HERRMANN GER 59.17 28.72  30.45 6.08 6.08 6.08 0.00 #5
3 Georgii PAVLOV SUI 56.92 29.21  27.71 5.92 5.50 5.17 0.00 #4
4 Luca FUENFER GER 55.51 27.67  27.84 5.42 5.50 5.75 0.00 #2
5 Jedidiah LINCOLN GBR 55.04 25.85  30.19 5.75 6.25 6.08 1.00 #1
6 Damien ECKSTEIN SUI 50.62 26.86  24.76 5.08 5.00 4.75 1.00 #8
WD Matias LINDFORS FIN   #6
WD Ilia GOGITIDZE FRA   #10
WD Aurelian CHERVET SUI   #3
WD Ean WEILER SUI   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.10.2023 18:26 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.