Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noah BODENSTEIN SUI 121.98 59.28  62.70 6.25 6.25 6.33 0.00 #6
2 Hugo Willi HERRMANN GER 111.50 51.82  59.68 6.00 5.75 6.17 0.00 #5
3 Luca FUENFER GER 100.07 48.09  52.98 5.25 5.08 5.58 1.00 #3
4 Jedidiah LINCOLN GBR 98.75 42.31  57.44 5.75 5.67 5.83 1.00 #2
5 Georgii PAVLOV SUI 93.41 42.95  52.46 5.50 4.75 5.50 2.00 #4
6 Damien ECKSTEIN SUI 79.04 37.95  41.09 4.17 3.92 4.25 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.10.2023 18:26 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.