Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elisabeth DIBBERN SUI 48.66 30.12  18.54 5.58 5.92 5.83 0.00 #12
2 Alica LENGYELOVA SVK 43.63 27.85  15.78 4.75 4.75 5.25 0.00 #6
3 Meea MÄNNIKKO FIN 41.50 25.90  15.60 4.75 4.83 5.00 0.00 #21
4 Noelie HAYMOZ SUI 39.54 24.66  14.88 4.75 4.58 4.58 0.00 #25
5 Liubov ZHOLOBOVA UKR 38.79 23.63  15.16 4.67 4.75 4.75 0.00 #13
6 Elena MARTINENGHI SUI 37.83 24.18  13.65 4.25 3.83 4.67 0.00 #10
7 Mayuka SUESS SUI 36.80 22.60  14.70 4.58 4.58 4.58 0.50 #26
8 Sayra BESSIRE SUI 36.52 21.18  15.34 4.83 4.83 4.67 0.00 #16
9 Adelina VOROTELIAK GER 36.34 22.07  14.27 4.33 4.50 4.50 0.00 #23
10 Louane WOLFF FRA 36.15 22.28  14.37 4.50 4.25 4.67 0.50 #22
11 Marina SEKULOVSKI SUI 36.13 19.99  16.14 5.17 5.00 4.92 0.00 #24
12 Minea MONTONEN FIN 36.04 21.78  14.26 4.33 4.33 4.67 0.00 #4
13 Anna ZANIN ITA 34.35 20.71  13.64 4.17 4.25 4.33 0.00 #15
14 Venla SINISALO FIN 33.64 19.51  14.63 4.67 4.75 4.25 0.50 #19
15 Kiki WERLEN SUI 30.74 16.85  13.89 4.33 4.33 4.33 0.00 #3
16 Berenice VOUILLON FRA 28.50 16.20  12.30 3.75 3.92 3.83 0.00 #20
17 Frida HERRMANN GER 27.82 14.89  12.93 3.92 4.08 4.08 0.00 #5
18 Polina PYVOVAR UKR 25.00 16.07  8.93 2.67 2.50 3.17 0.00 #8
19 Emily BOSCARO ITA 24.60 12.58  13.02 4.17 3.83 4.17 1.00 #9
20 Mila BERTSCH FRA 24.17 13.54  12.13 3.75 3.42 4.17 1.50 #18
21 Mariia AVTSYNOVA UKR 23.60 12.95  11.15 3.42 3.33 3.67 0.50 #17
22 Amalie NORDBO NOR 22.77 12.07  10.70 3.25 3.17 3.58 0.00 #2
23 Taisia RUMYANTSEVA NOR 22.61 12.71  9.90 3.08 3.00 3.17 0.00 #14
24 Vladyslava PONOMARENKO UKR 21.15 10.32  11.33 3.42 3.08 4.08 0.50 #7
25 Vivienne Severine BLOECHLINGER SUI 20.96 10.67  10.79 3.33 3.08 3.67 0.50 #11
26 Kamilla DEICUKA LAT 20.15 11.41  8.74 2.92 2.42 2.83 0.00 #27
WD Sophia EDLER GER   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.10.2023 18:26 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.