Advanced Novice Ice Dance - Pattern Dance (With Key Points)
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Melissa CACHOVA / David BROM CZE 30.93 17.44  13.49 4.75 5.00 4.75 0.00 #6
2 Leonie WOODTLI / Timon SUHNER SUI 28.58 16.65  11.93 4.33 4.25 4.25 0.00 #1
3 Aneta VACLAVIKOVA / Ivan MOROZOV SVK 28.03 16.17  11.86 4.25 4.33 4.17 0.00 #9
4 Alexandra LEVY / Alan LLORENTE SUI 27.97 16.65  11.32 4.00 4.17 4.00 0.00 #3
5 Angelina CUCHERAT / Leopold HERNANDEZ-DACQUIN FRA 27.10 15.71  11.39 4.00 4.08 4.17 0.00 #10
6 Alexandra ROUSKOVA / Daniel Nathan VONDRKA CZE 25.90 14.28  11.62 4.17 4.25 4.08 0.00 #8
7 Mimi MARLER DAVIES / Joseph BLACK GBR 24.32 14.94  9.38 3.25 3.33 3.50 0.00 #7
8 Klaudie KOUDELKOVA / Lukas TOMAN CZE 22.40 12.87  9.53 3.00 3.58 3.67 0.00 #4
WD Mia-Luisa GIBBESCH / Lias LUFT GER   #5
WD Laura BALCERSKA / Borys MAKOWSKI POL   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.10.2023 18:26 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.