| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Cassandra SABIUDE | YVE | 24.60 | 1 |
| 2 | Capucine DEMIERRE | YVE | 22.98 | 2 |
| 3 | Lorane HUGUELET | VDT | 22.86 | 3 |
| 4 | Léane MEYRAT | FRM | 22.33 | 4 |
| 5 | Olivia CORMONT | MOR | 20.95 | 5 |
| 6 | Iris FERREIRA LOPEZ | LEL | 20.79 | 6 |
| 7 | Cemre SAVEREN | TRM | 19.84 | 7 |
| 8 | Clara TARZARIOL | TRM | 19.10 | 8 |
| 9 | Lana JEANNIN | TRM | 18.43 | 9 |
| 10 | Beatriz IVO CANDEIAS | NEU | 18.40 | 10 |
| 11 | Thalia SCHÜLL | TRM | 18.35 | 11 |
| 12 | Amandine JOURDAIN | CDF | 17.39 | 12 |
| 13 | Catalina GERBER | TRM | 16.87 | 13 |
| WD | Laura PAGE | NEU | ||
| WD | Emma PEREIRA | NEU |
Last Update: 12.12.2021 16:59