| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Sephora GERBER | BIE | 16.10 | 1 |
| 2 | Elisa SANASI | DEL | 15.38 | 2 |
| 3 | Caroline CORMONT | MOR | 15.04 | 3 |
| 4 | Emma MOUTTET | DEL | 14.77 | 4 |
| 5 | Lana FUENTES-VARCIN | LEL | 14.58 | 5 |
| 6 | Celya BURCH | VDT | 14.39 | 6 |
| 7 | Emma SASSO | DEL | 14.15 | 7 |
| 8 | Cécile GROSJEAN | TRM | 13.38 | 8 |
| 9 | Kiara VOUMARD | TRM | 12.62 | 9 |
| 10 | Lucie GROSJEAN | TRM | 12.23 | 10 |
| 11 | Assia MILAN | YVE | 8.97 | 11 |
Last Update: 12.12.2021 16:59