| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva DELESSERT | CDF | 24.91 | 11.60 | 13.31 | 2.83 | 2.50 | 2.50 | 0.00 | #2 | |
| 2 | Charlotte Helin ÖZDEMIR | LAM | 22.50 | 11.10 | 11.90 | 2.50 | 2.33 | 2.17 | 0.50 | #1 | |
| 3 | Cloé BARTLOMÉ | TRM | 22.48 | 10.43 | 13.05 | 2.75 | 2.25 | 2.67 | 1.00 | #4 | |
| 4 | Sina BLAICH | BIE | 22.26 | 10.21 | 12.05 | 2.50 | 2.17 | 2.42 | 0.00 | #7 | |
| 5 | Alina MEYER | DEL | 18.81 | 8.46 | 10.35 | 2.25 | 1.92 | 1.92 | 0.00 | #8 | |
| 6 | Lou BRULLOT | TRM | 18.37 | 6.83 | 12.04 | 2.50 | 2.08 | 2.50 | 0.50 | #9 | |
| 7 | Lisa Rojin ÖZDEMIR | LAM | 18.12 | 7.43 | 11.19 | 2.50 | 2.08 | 2.00 | 0.50 | #5 | |
| 8 | Maria ANDRADE | TRM | 18.05 | 7.15 | 11.90 | 2.58 | 2.00 | 2.42 | 1.00 | #6 | |
| 9 | Juliane THEURILLAT | DEL | 16.95 | 5.54 | 11.91 | 2.75 | 2.08 | 2.17 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12.12.2021 16:59