Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oriane ETIENNE | DEL | 25.57 | 12.74 | 13.33 | 2.67 | 2.50 | 2.67 | 0.50 | #3 | |
2 | Lucile CHARMILLOT | DEL | 24.79 | 12.53 | 12.76 | 2.67 | 2.25 | 2.58 | 0.50 | #5 | |
3 | Aubane LACHAT | AJO | 22.46 | 11.21 | 11.75 | 2.50 | 2.33 | 2.08 | 0.50 | #7 | |
4 | Noa LACHAT | AJO | 22.29 | 10.46 | 12.33 | 2.58 | 2.25 | 2.42 | 0.50 | #12 | |
5 | Eszter MIKO | YVE | 21.95 | 8.43 | 14.02 | 2.83 | 2.50 | 2.92 | 0.50 | #9 | |
6 | Clémentine BERGER | VDT | 20.77 | 9.44 | 11.33 | 2.33 | 2.25 | 2.08 | 0.00 | #2 | |
7 | Tiffany JUILLERAT | AJO | 19.79 | 8.74 | 11.05 | 2.42 | 2.00 | 2.08 | 0.00 | #1 | |
8 | Vicky CUENIN | TRM | 19.49 | 8.65 | 11.34 | 2.42 | 2.08 | 2.17 | 0.50 | #11 | |
9 | Audrey GUERDAT | DEL | 18.37 | 7.18 | 11.19 | 2.33 | 2.00 | 2.25 | 0.00 | #6 | |
10 | Amelie BRUGNEROTTO | AJO | 18.19 | 7.48 | 11.21 | 2.25 | 2.17 | 2.17 | 0.50 | #10 | |
11 | Valérie SPRINGMANN | NEU | 17.63 | 7.07 | 11.06 | 2.25 | 2.08 | 2.17 | 0.50 | #4 | |
12 | Maeva MIGLIO | NEU | 17.06 | 6.35 | 11.21 | 2.25 | 2.17 | 2.17 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12.12.2021 16:59