| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloé ROMAR | DEL | 37.86 | 17.84 | 20.02 | 3.38 | 3.19 | 3.44 | 0.00 | #4 | |
| 2 | Cécile JACQUIÉRY | YVE | 34.25 | 16.99 | 18.26 | 3.38 | 2.81 | 2.94 | 1.00 | #3 | |
| 3 | Elisa ROSETA | LEL | 33.97 | 16.61 | 17.36 | 3.31 | 2.56 | 2.81 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 12.12.2021 16:59