| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nives MANDIR | BIE | 4.89 | 1.96 | 2.93 | 1.17 | 0.00 | #8 | |
| 2 | Annika KOCHER | BIE | 4.19 | 1.89 | 2.30 | 0.92 | 0.00 | #9 | |
| 3 | Théa STÄHLI | MOU | 4.07 | 1.99 | 2.08 | 0.83 | 0.00 | #2 | |
| 4 | Léna JEANNOTAT | TRM | 3.92 | 1.84 | 2.08 | 0.83 | 0.00 | #3 | |
| 5 | Emma CABETE | TRM | 3.91 | 1.83 | 2.08 | 0.83 | 0.00 | #7 | |
| 6 | Lyha HOULMANN | MOU | 3.75 | 1.87 | 1.88 | 0.75 | 0.00 | #4 | |
| 7 | Amy ROBINET | LAM | 3.46 | 1.78 | 1.68 | 0.67 | 0.00 | #1 | |
| 8 | Mia GRECO | TRM | 2.51 | 1.68 | 0.83 | 0.33 | 0.00 | #5 | |
| 9 | Lise HARDEL | LAM | 2.46 | 1.41 | 1.05 | 0.42 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
Last Update: 12.12.2021 16:59