| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alizé BRANDENBERGER | BIE | 15.60 | 5.27 | 10.33 | 2.19 | 1.94 | 0.00 | #4 | |
| 2 | Thaïs ACKERMANN | TRM | 14.11 | 5.05 | 9.06 | 1.81 | 1.81 | 0.00 | #1 | |
| 3 | Chiara MOUTTET | DEL | 13.30 | 4.87 | 8.43 | 1.81 | 1.56 | 0.00 | #12 | |
| 4 | Halima RIVERO | CDF | 12.69 | 4.71 | 7.98 | 1.63 | 1.56 | 0.00 | #10 | |
| 5 | Sohélia BOLLE | CDF | 12.39 | 4.71 | 7.68 | 1.63 | 1.44 | 0.00 | #7 | |
| 6 | Marianna MATTARESE | LEL | 12.31 | 4.63 | 7.68 | 1.63 | 1.44 | 0.00 | #6 | |
| 7 | Elia SCHALLER | DEL | 11.72 | 4.54 | 7.18 | 1.56 | 1.31 | 0.00 | #8 | |
| 8 | Evane MUNDWILER | AJO | 11.66 | 4.61 | 7.05 | 1.44 | 1.38 | 0.00 | #2 | |
| 9 | Eline BERNARD | TRM | 11.62 | 4.42 | 7.20 | 1.50 | 1.38 | 0.00 | #5 | |
| 10 | Mayra BUARNÉ | TRM | 10.74 | 4.16 | 6.58 | 1.38 | 1.25 | 0.00 | #3 | |
| 11 | Candice GUENET | TRM | 10.04 | 3.14 | 6.90 | 1.38 | 1.38 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12.12.2021 16:59