| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sephora GERBER | BIE | 16.10 | 5.44 | 10.66 | 2.13 | 2.13 | 0.00 | #8 | |
| 2 | Elisa SANASI | DEL | 15.38 | 5.23 | 10.15 | 2.00 | 2.06 | 0.00 | #2 | |
| 3 | Caroline CORMONT | MOR | 15.04 | 5.49 | 9.55 | 1.94 | 1.88 | 0.00 | #6 | |
| 4 | Emma MOUTTET | DEL | 14.77 | 5.22 | 9.55 | 1.94 | 1.88 | 0.00 | #7 | |
| 5 | Lana FUENTES-VARCIN | LEL | 14.58 | 5.20 | 9.38 | 2.00 | 1.75 | 0.00 | #10 | |
| 6 | Celya BURCH | VDT | 14.39 | 5.33 | 9.06 | 1.81 | 1.81 | 0.00 | #4 | |
| 7 | Emma SASSO | DEL | 14.15 | 4.77 | 9.38 | 1.94 | 1.81 | 0.00 | #5 | |
| 8 | Cécile GROSJEAN | TRM | 13.38 | 4.77 | 8.61 | 1.75 | 1.69 | 0.00 | #3 | |
| 9 | Kiara VOUMARD | TRM | 12.62 | 4.82 | 7.80 | 1.56 | 1.56 | 0.00 | #1 | |
| 10 | Lucie GROSJEAN | TRM | 12.23 | 5.03 | 7.20 | 1.44 | 1.44 | 0.00 | #9 | |
| 11 | Assia MILAN | YVE | 8.97 | 3.44 | 7.03 | 1.50 | 1.31 | 1.50 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12.12.2021 16:59