| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily FUERBRINGER | LAM | 16.45 | 5.49 | 10.96 | 2.19 | 2.19 | 0.00 | #1 | |
| 2 | Lia HORTA MANZANO DE OLIVEIRA | MOR | 14.93 | 4.93 | 10.00 | 2.06 | 1.94 | 0.00 | #2 | |
| 3 | Lyloo DOUMÈNE | CDF | 11.91 | 3.80 | 8.61 | 1.75 | 1.69 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12.12.2021 16:59