| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noémie BIAGGI | SIO | 8.95 | 2.27 | 6.68 | 1.42 | 1.25 | 0.00 | #4 | |
| 2 | Clara BOZZATO | VDT | 8.61 | 1.95 | 6.66 | 1.33 | 1.33 | 0.00 | #2 | |
| 3 | Elisa BARRAS | SIM | 8.03 | 2.17 | 5.86 | 1.17 | 1.17 | 0.00 | #6 | |
| 4 | Kim EICHENBERGER | MOU | 7.60 | 1.97 | 5.63 | 1.17 | 1.08 | 0.00 | #1 | |
| 5 | Nayssia SCHMIDT | VDT | 6.13 | 1.53 | 4.60 | 0.92 | 0.92 | 0.00 | #3 | |
| 6 | Juliette JEANBOURQUIN | TRM | 5.38 | 1.20 | 4.18 | 0.92 | 0.75 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 26.02.2022 15:37