SIS Young Novice U12 filles - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aurelia WÜST ZOE 52.90 28.93  23.97 3.67 3.58 4.00 0.00 #35
2 Nina RANDON FRI 51.22 24.60  26.62 4.17 4.33 4.00 0.00 #30
3 Pelin HARMANCI FRI 49.52 23.96  25.56 3.83 3.92 4.25 0.00 #40
4 Calysta HOFMANN BER 48.61 23.75  24.86 3.83 3.92 3.92 0.00 #36
5 Lia BEGLEY ZUE 48.55 22.99  25.56 3.83 4.00 4.17 0.00 #38
6 Shannon SCHLAURI BIE 48.29 22.90  25.39 3.92 4.00 4.00 0.00 #34
7 Derya RAGUENEAU KUS 48.12 24.15  23.97 3.75 3.83 3.67 0.00 #26
8 Julia NIEDERMANN KUS 47.92 22.00  25.92 4.00 4.25 3.92 0.00 #33
9 Lilly KAUFMANN ZUE 47.42 21.67  25.75 3.92 3.92 4.25 0.00 #39
10 Aimée PETRUS DUB 46.49 23.06  23.43 3.42 3.58 4.00 0.00 #37
11 Chloe KUMAR BAS 46.49 23.39  23.10 3.67 3.50 3.67 0.00 #32
12 Cassandra WYSS FRI 45.04 22.85  22.19 3.42 3.42 3.58 0.00 #22
13 Vivenne DONATEO ZOE 44.26 20.99  23.27 3.67 3.67 3.58 0.00 #19
14 Alexa MEIER ZOE 44.23 20.60  23.63 3.67 3.75 3.67 0.00 #31
15 Even Dea ROULIN FRI 43.78 20.17  23.61 3.58 3.83 3.67 0.00 #27
16 Lily FÜRBRINGER LAM 43.62 18.93  24.69 3.92 3.92 3.75 0.00 #28
17 Mathilde JAUNIN CDF 43.29 21.63  21.66 3.42 3.25 3.50 0.00 #14
18 Mayla LUNINI BLZ 43.15 20.07  23.08 3.58 3.58 3.67 0.00 #16
19 Hinata LUU SJB 43.04 21.74  21.30 3.33 3.17 3.50 0.00 #18
20 Margo GAUTSCHI HZH 42.51 22.81  19.70 3.08 2.92 3.25 0.00 #9
21 Linda SALEM LUZ 41.75 19.55  22.20 3.42 3.50 3.50 0.00 #20
22 Lena Maria CAPLAZI WIN 41.61 19.24  22.37 3.50 3.42 3.58 0.00 #24
23 Anna Elena AVANZINI ELS 41.48 20.89  20.59 3.17 3.08 3.42 0.00 #6
24 Eve PEDURTHE LAUGA CDF 41.10 20.08  22.02 3.42 3.42 3.50 1.00 #21
25 Amy Lou VUILLE THU 40.33 19.91  20.42 3.25 3.42 2.92 0.00 #17
26 Luna JOLIDON BIE 40.28 21.64  18.64 3.00 2.75 3.00 0.00 #7
27 Angelina WIDMER LUZ 40.25 18.79  21.46 3.42 3.33 3.33 0.00 #25
28 Milena GALIZIA ELS 40.14 20.25  19.89 3.17 3.17 3.00 0.00 #12
29 Eloisa WOLF BAS 39.89 17.89  22.00 3.33 3.33 3.67 0.00 #29
30 Charlotte MALIEV YVE 39.14 18.91  20.23 3.25 3.33 2.92 0.00 #4
31 Giulia CUENAT LUG 38.31 17.54  20.77 3.17 3.08 3.50 0.00 #13
32 Emy NICOLET FRI 37.05 15.58  21.47 3.50 3.33 3.25 0.00 #15
33 Lia MANZANO MEY 36.99 18.16  18.83 3.00 2.92 2.92 0.00 #5
34 Chiara PAVIA MEY 36.80 18.83  18.47 2.92 2.83 2.92 0.50 #3
35 Stella LYON KUS 36.79 17.81  18.98 3.00 2.83 3.08 0.00 #8
36 Alexandra STUTZ DUB 35.94 15.52  20.42 3.42 3.17 3.00 0.00 #2
37 Kira FALLSCHEER BLZ 35.09 14.52  20.57 3.25 3.08 3.33 0.00 #23
38 Sofia SOKOL WOL 34.65 14.59  20.06 3.17 3.00 3.25 0.00 #11
WD Johanna Sofia GRÜNIG BER   #1
WD Vickie LAMON LAM   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.02.2025 18:57 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.