SIS Juvenile U14 filles groupe 2 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lara YALCIN ZOE 62.40 35.44  26.96 4.25 4.08 4.33 0.00 #25
2 Anura BISCHOFBERGER ZOE 57.73 28.78  28.95 4.42 4.67 4.50 0.00 #24
3 Vianne GUGGISBERG BIE 52.33 24.82  27.51 4.17 4.42 4.33 0.00 #22
4 Angie BANCHET FRI 51.76 24.59  27.17 4.17 4.17 4.42 0.00 #21
5 Giulia CONSTANTIN FRI 50.15 24.06  26.09 4.08 4.00 4.17 0.00 #13
6 Alesya MARRONE CHA 49.93 23.84  26.09 4.08 4.17 4.00 0.00 #23
7 Sara STREIT NEU 49.21 24.18  25.03 3.75 3.83 4.17 0.00 #20
8 Pauline JUNGKIND DUB 48.49 24.33  24.16 3.67 3.67 4.00 0.00 #19
9 Alisson LAMBIEL CHA 47.97 24.00  23.97 3.92 3.75 3.58 0.00 #10
10 Fernanda McCAMMON WOL 47.89 23.92  23.97 3.75 3.67 3.83 0.00 #14
11 Delia GAMBON RAP 47.78 22.75  25.03 3.75 4.00 4.00 0.00 #18
12 Sophia BRIDEVAUX BIE 47.24 23.80  23.44 3.67 3.58 3.75 0.00 #17
13 Emilie MALIEV YVE 46.84 20.58  26.26 4.25 4.00 4.08 0.00 #16
14 Elina Deva RENFER BER 46.37 23.29  23.08 3.58 3.58 3.67 0.00 #15
15 Lea BOCCHINO CIA 45.92 23.01  22.91 3.67 3.50 3.58 0.00 #11
16 Liv ELDERS THU 43.63 21.43  22.20 3.50 3.42 3.50 0.00 #12
17 Kiana KREDEL THU 42.62 20.95  21.67 3.50 3.17 3.50 0.00 #8
18 Adele-Louise REETZ CHA 42.40 19.85  22.55 3.50 3.58 3.50 0.00 #6
19 Alina PAMPEL STM 42.38 20.37  22.01 3.50 3.33 3.50 0.00 #5
20 Marilyn MORREALE BAS 42.16 21.21  20.95 3.17 3.25 3.42 0.00 #3
21 Sanni Evelina CATTANEO CHU 41.77 22.20  20.57 3.33 3.00 3.33 1.00 #1
22 Alia KRÖPFLI THU 40.35 19.78  20.57 3.33 3.08 3.25 0.00 #7
23 Nevia LUGINBÜHL THU 39.98 19.39  20.59 3.25 3.17 3.25 0.00 #4
24 Lucrezia VADON LUG 37.02 15.36  21.66 3.58 3.17 3.42 0.00 #2
WD Chiara SERAFINO ZHO   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.02.2025 18:57 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.