Young Novice U12 SIS Girls - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ava D'ANDREA ZOE 31.52 18.14  13.38 4.25 4.17 4.08 0.00 #10
2 Anura BISCHOFBERGER ZOE 30.93 17.73  13.20 4.08 4.08 4.17 0.00 #6
3 Kate FÜRBRINGER LAM 27.22 13.22  14.00 4.50 4.33 4.25 0.00 #32
4 Vianne GUGGISBERG BIE 26.79 14.58  12.21 3.92 3.75 3.75 0.00 #17
5 Estelle BIEHLY NEU 26.59 14.56  12.03 3.83 3.58 3.83 0.00 #13
6 Chiara WECHSLER WAL 26.48 14.36  12.12 3.83 3.75 3.75 0.00 #36
7 Lilly KAUFMANN ZUE 25.59 13.46  12.13 3.92 3.67 3.75 0.00 #18
8 Victoria TÜRLER LAM 25.23 12.21  13.02 4.08 4.00 4.08 0.00 #12
9 Melina RIESCO CHA 25.05 13.10  11.95 3.92 3.50 3.75 0.00 #19
10 Aimée PETRUS ZUE 24.63 13.47  11.16 3.50 3.42 3.50 0.00 #3
11 Emma KRUEGER ELS 24.11 12.62  11.49 3.58 3.58 3.58 0.00 #7
12 Alyssa HEUSLER ELS 24.02 12.97  11.05 3.42 3.58 3.33 0.00 #25
13 Alexandra KHALTAEV TRC 23.83 12.69  11.14 3.58 3.33 3.50 0.00 #4
14 Pelin HARMANCI NEU 23.24 12.87  10.87 3.58 3.25 3.33 0.50 #1
15 Lia BEGLEY ZUE 23.08 11.49  11.59 3.50 3.58 3.75 0.00 #11
16 Emilie MALIEV YVE 22.76 11.15  11.61 3.67 3.67 3.50 0.00 #26
17 Liv ELDERS THU 22.49 11.70  10.79 3.50 3.25 3.33 0.00 #15
18 Nina RANDON FRI 22.48 11.24  11.24 3.42 3.50 3.58 0.00 #38
19 Sophie VON REUSS NEU 22.32 11.35  10.97 3.42 3.33 3.50 0.00 #9
20 Ana ICEVA ELS 21.99 10.83  11.16 3.50 3.42 3.50 0.00 #33
21 Marie-Ange BOUEYRIE BIE 21.03 10.21  11.32 3.42 3.58 3.58 0.50 #39
22 Sophia BRIDEVAUX BIE 20.91 11.15  10.26 3.42 3.00 3.17 0.50 #5
23 Naomi CAMBON-TABARES BIE 20.78 10.41  10.87 3.50 3.33 3.33 0.50 #28
24 Raina Laura DÖRING KUS 20.67 10.32  10.35 3.25 3.17 3.25 0.00 #34
25 Adele-Louise REETZ CHA 20.58 10.41  10.17 3.42 3.08 3.00 0.00 #22
26 Lea BOCCHINO CIA 20.05 9.81  11.24 3.50 3.42 3.58 1.00 #16
27 Sofia SOKOL ZUG 19.96 9.62  10.34 3.33 3.08 3.25 0.00 #20
28 Valentina SALINETTI WIN 19.62 9.19  10.43 3.33 3.17 3.25 0.00 #27
29 Sophie DONATEO ZOE 19.59 9.48  10.61 3.33 3.08 3.50 0.50 #8
30 Kristeya BLIZNAKOVA SIO 19.28 8.58  10.70 3.50 3.17 3.33 0.00 #37
31 Elina Deva RENFER BER 19.15 9.40  10.25 3.25 3.00 3.33 0.50 #30
32 Wanda Akemi Vanille TURIN LAM 18.32 7.31  11.51 3.75 3.50 3.50 0.50 #14
33 Sarina GRAB KUR 18.29 8.84  9.45 3.00 2.83 3.00 0.00 #29
34 Aurelia WÜST ZOE 18.21 8.76  9.45 3.08 2.83 2.92 0.00 #35
35 Even Dea ROULIN FRI 18.05 8.74  9.81 3.08 3.00 3.08 0.50 #23
36 Eve PEDURTHE LAUGA CDF 16.96 7.39  10.07 3.33 3.08 3.00 0.50 #31
WD Nora RAFFAINER BER   #2
WD Vickie LAMON LAM   #24
WD Giulia GIANOLI WAL   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.01.2024 16:54 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.