Juvenile U13 SIS Girls - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kiki WERLEN BIE 35.26 21.07  14.19 4.42 4.42 4.42 0.00 #23
2 Leonora KRUEGER ELS 31.09 17.81  13.28 4.00 4.08 4.33 0.00 #10
3 Noa CODRINGTON LAM 27.93 14.38  13.55 4.17 4.33 4.17 0.00 #29
4 Taissia LEVIN KUS 27.32 15.71  11.61 3.67 3.50 3.67 0.00 #9
5 Eyovin Sophie GROB ZOE 27.25 15.38  11.87 3.67 3.92 3.50 0.00 #8
6 Deborah VUILLE BRI 26.55 15.22  11.33 3.50 3.58 3.50 0.00 #35
7 Mila VOLLENWEIDER CHA 26.48 14.62  11.86 3.75 3.50 3.83 0.00 #34
8 Jade FRIEDERICH LAM 26.20 13.63  12.57 3.83 4.08 3.83 0.00 #25
9 Alesya MARRONE CHA 25.56 14.47  11.59 3.75 3.50 3.58 0.50 #6
10 Giulia CONSTANTIN SIO 25.48 13.81  11.67 3.58 3.58 3.75 0.00 #32
11 Caly IANNANTUONI SIM 25.20 13.78  11.42 3.58 3.42 3.67 0.00 #7
12 Luana BADER WIN 24.92 13.70  11.22 3.58 3.33 3.58 0.00 #26
13 Leona-Martina SCHEY DUB 24.55 12.68  11.87 3.67 3.75 3.67 0.00 #20
14 Lucie OVERNEY FRI 24.39 13.92  10.97 3.42 3.33 3.50 0.50 #5
15 Alix PEDURTHE LAUGA CDF 23.76 12.52  11.24 3.50 3.42 3.58 0.00 #18
16 Lara ACHERMANN MTH 23.75 12.35  12.40 3.92 3.67 4.00 1.00 #27
17 Amelia BARNETT ZUE 23.54 11.83  12.21 3.83 3.83 3.75 0.50 #2
18 Alisson LAMBIEL CHA 23.09 12.30  10.79 3.33 3.50 3.25 0.00 #28
19 Emily Rose KRUSE HZH 22.86 12.04  11.32 3.58 3.42 3.58 0.50 #21
20 Barbara HUBER WIN 22.81 12.37  10.44 3.17 3.17 3.42 0.00 #12
21 Mya IANNANTUONI SIM 22.78 12.52  10.26 3.25 2.92 3.42 0.00 #22
22 Semira JEANNERET CHA 22.40 11.53  10.87 3.50 3.33 3.33 0.00 #33
23 Angie BANCHET FRI 22.18 10.85  11.33 3.50 3.50 3.58 0.00 #13
24 Angélique RAYROUD LAM 21.20 10.42  10.78 3.42 3.33 3.33 0.00 #24
25 Sophie HANTKE ZOE 20.60 10.40  10.70 3.42 3.33 3.25 0.50 #17
26 Tara Fiona SCHNEIDER DUB 20.16 9.63  10.53 3.42 3.25 3.17 0.00 #1
27 Timéa OPPELIGUER MEY 20.11 9.76  10.35 3.25 3.00 3.42 0.00 #4
28 Alia KRÖPFLI BER 19.34 9.62  9.72 3.17 2.92 3.00 0.00 #11
29 Emma RACKI ZOE 18.61 8.95  10.16 3.08 3.33 3.08 0.50 #19
30 Anysha FISCH ELS 18.44 8.84  10.60 3.33 3.25 3.33 1.00 #31
31 Nele LEUE FRF 18.43 9.84  9.09 2.92 2.75 2.83 0.50 #15
WD Ginevra BOTTA CIA   #16
WD Lorena SALIGNON-STUCKART ELS   #3
WD Asia FINOCCHIO MEY   #14
WD Sara STREIT NEU   #30
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.01.2024 16:54 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.