Advanced Novice U15 SIS Girls - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alissa TOURON FRI 37.24 22.90  14.34 4.33 4.33 4.75 0.00 #11
2 Micaela HALL LAM 32.97 18.87  14.10 4.42 4.25 4.50 0.00 #14
3 Isabelle FERRIER WAL 32.39 19.69  13.20 4.25 3.92 4.17 0.50 #41
4 Sara KRSTIC WAL 30.67 18.19  12.48 3.92 3.75 4.00 0.00 #15
5 Anna TROCHET LAM 28.09 14.53  13.56 4.25 4.25 4.17 0.00 #33
6 Charline LUISIER BRI 27.76 16.08  11.68 3.58 3.42 3.92 0.00 #7
7 Chiara BRÜNGGER WIN 27.39 13.43  14.46 4.42 4.67 4.42 0.50 #36
8 Manisha Anouk BAIER KRZ 27.37 15.30  12.57 3.92 3.92 3.92 0.50 #4
9 Jessica KLEIN DUB 27.37 15.24  12.13 3.75 3.67 3.92 0.00 #29
10 Larissa EYHOLZER HER 27.15 15.53  12.12 3.83 3.58 3.92 0.50 #20
11 Giada MOLINARI KUR 26.44 14.71  12.23 3.67 3.67 4.08 0.50 #10
12 Gaia ZILORRI ZOE 25.30 13.05  12.75 4.08 3.83 4.00 0.50 #16
13 Kayla OLMOS FRI 25.28 13.06  12.22 3.83 3.67 3.92 0.00 #28
14 Alenka BRÜNGGER WIN 25.23 13.20  12.03 3.75 3.75 3.75 0.00 #2
15 Emma Sofia FALLSCHEER BLZ 25.16 12.37  13.29 4.25 4.00 4.17 0.50 #25
16 Lara TEIXEIRA LAM 25.11 12.18  12.93 4.08 3.92 4.08 0.00 #24
17 Samira Verena STIERLI DUB 24.81 12.74  12.57 4.00 3.75 4.00 0.50 #31
18 Tania BURNAND GEN 24.54 13.35  11.69 3.67 3.50 3.75 0.50 #8
19 Kendra STEINER KUS 23.64 12.40  11.24 3.50 3.33 3.67 0.00 #1
20 Emily OSEL MOR 23.55 12.03  11.52 3.67 3.42 3.67 0.00 #35
21 Alessia Luana RODRIGUEZ BRI 23.38 12.55  11.33 3.42 3.42 3.75 0.50 #3
22 Lia BRUNNER ZOE 23.05 11.11  11.94 3.83 3.58 3.75 0.00 #27
23 Maé PETRINI GRU 22.96 11.46  11.50 3.67 3.33 3.75 0.00 #19
24 Zahra MILLIÈRE BLZ 22.78 11.71  12.57 4.00 3.75 4.00 1.50 #37
25 Alice KHALTAEV TRC 22.78 11.09  11.69 3.83 3.42 3.67 0.00 #40
26 Elisha ZAUGG NEU 21.86 10.54  11.32 3.58 3.33 3.67 0.00 #13
27 Camilla MELEGARI MTH 21.28 10.54  11.24 3.33 3.50 3.67 0.50 #38
28 Amina SHAMSUTDINOVA KUR 20.96 10.49  10.97 3.50 3.17 3.58 0.50 #12
29 Laura RICCARDI FRI 20.86 9.68  11.68 3.50 3.58 3.83 0.50 #6
30 Zoé BUCHILLY MTH 20.78 9.98  10.80 3.50 3.17 3.42 0.00 #30
31 Keira BROWN HZH 20.63 9.74  10.89 3.50 3.25 3.42 0.00 #5
32 Manon RODUIT SIO 20.47 10.58  9.89 3.08 2.83 3.33 0.00 #21
33 Daisy Jane BINDER KUS 20.34 9.55  10.79 3.50 3.25 3.33 0.00 #43
34 Tyana FREY MEY 20.17 9.02  11.15 3.42 3.33 3.67 0.00 #42
35 Milena KROMER WIN 18.31 8.34  10.97 3.50 3.17 3.58 1.00 #17
WD Sayra BESSIRE BER   #9
WD Anna CASELLI BLZ   #26
WD Odeline SCHNYDER BRI   #22
WD Lynn VOLLENWEIDER CHA   #32
WD Anne Viktoria STILLER DUB   #18
WD Nora CHARDONNENS LAM   #39
WD Talya GRANDJEAN MEY   #23
WD Emma GHEZZI NEU   #34
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.01.2024 16:54 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.