Young Novice U12 SIS Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anura BISCHOFBERGER ZOE 53.73 26.58  27.15 4.25 4.42 4.08 0.00 #35
2 Kate FÜRBRINGER LAM 52.68 23.75  28.93 4.58 4.58 4.42 0.00 #34
3 Ava D'ANDREA ZOE 48.02 24.05  23.97 3.75 3.75 3.75 0.00 #36
4 Vianne GUGGISBERG BIE 46.49 22.49  24.50 3.83 3.92 3.75 0.50 #33
5 Nina RANDON FRI 45.52 22.79  22.73 3.58 3.67 3.42 0.00 #19
6 Aurelia WÜST ZOE 44.07 24.18  19.89 2.92 3.17 3.25 0.00 #3
7 Chiara WECHSLER WAL 43.96 22.28  22.18 3.58 3.33 3.50 0.50 #31
8 Estelle BIEHLY NEU 43.62 21.56  22.56 3.50 3.42 3.67 0.50 #32
9 Alyssa HEUSLER ELS 42.65 20.84  21.81 3.33 3.33 3.58 0.00 #25
10 Melina RIESCO CHA 42.59 21.08  22.01 3.58 3.25 3.50 0.50 #28
11 Lilly KAUFMANN ZUE 42.56 18.76  23.80 3.75 3.67 3.75 0.00 #30
12 Victoria TÜRLER LAM 42.39 18.92  23.97 4.00 3.67 3.58 0.50 #29
13 Alexandra KHALTAEV TRC 41.46 19.44  22.02 3.50 3.42 3.42 0.00 #24
14 Ana ICEVA ELS 41.31 20.04  21.27 3.33 3.33 3.33 0.00 #17
15 Emma KRUEGER ELS 40.71 19.24  21.47 3.33 3.25 3.50 0.00 #26
16 Sophia BRIDEVAUX BIE 40.50 20.10  20.40 3.25 3.08 3.25 0.00 #15
17 Aimée PETRUS ZUE 39.90 20.20  19.70 3.00 2.92 3.33 0.00 #27
18 Lea BOCCHINO CIA 39.17 18.23  20.94 3.25 3.08 3.50 0.00 #11
19 Lia BEGLEY ZUE 39.06 18.13  20.93 3.17 3.33 3.33 0.00 #22
20 Liv ELDERS THU 39.02 19.87  19.15 3.08 2.83 3.08 0.00 #20
21 Adele-Louise REETZ CHA 38.82 18.06  20.76 3.42 3.25 3.08 0.00 #12
22 Elina Deva RENFER BER 38.82 19.63  19.19 2.92 2.92 3.17 0.00 #6
23 Sophie VON REUSS NEU 37.87 18.11  20.76 3.25 3.08 3.42 1.00 #18
24 Emilie MALIEV YVE 37.72 16.22  22.00 3.42 3.58 3.33 0.50 #21
25 Sarina GRAB KUR 37.42 18.78  18.64 2.75 3.00 3.00 0.00 #4
26 Valentina SALINETTI WIN 37.30 18.10  19.70 3.00 3.08 3.17 0.50 #9
27 Marie-Ange BOUEYRIE BIE 37.21 18.21  19.00 2.92 2.83 3.17 0.00 #16
28 Pelin HARMANCI NEU 37.12 17.68  20.94 3.25 3.08 3.50 1.50 #23
29 Raina Laura DÖRING KUS 36.53 17.02  19.51 3.08 3.00 3.08 0.00 #13
30 Kristeya BLIZNAKOVA SIO 35.75 16.94  18.81 3.00 2.83 3.00 0.00 #7
31 Naomi CAMBON-TABARES BIE 34.79 17.18  18.11 2.67 2.83 3.00 0.50 #14
32 Wanda Akemi Vanille TURIN LAM 34.76 15.73  19.53 3.00 3.00 3.17 0.50 #5
33 Eve PEDURTHE LAUGA CDF 33.17 15.57  17.60 2.67 2.67 2.92 0.00 #1
34 Even Dea ROULIN FRI 30.82 13.91  17.41 2.50 2.67 3.00 0.50 #2
WD Sophie DONATEO ZOE   #8
WD Sofia SOKOL ZUG   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.01.2024 16:54 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.