Advanced Novice U15 SIS Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Isabelle FERRIER WAL 54.99 28.53  26.96 4.25 4.08 4.33 0.50 #33
2 Alissa TOURON FRI 52.29 24.60  27.69 3.92 4.25 4.83 0.00 #35
3 Jessica KLEIN DUB 51.81 26.25  25.56 3.92 4.00 4.08 0.00 #27
4 Sara KRSTIC WAL 50.50 24.91  26.09 4.08 4.00 4.17 0.50 #32
5 Chiara BRÜNGGER WIN 49.62 22.40  28.22 4.42 4.50 4.33 1.00 #29
6 Manisha Anouk BAIER KRZ 49.49 24.46  25.03 3.92 3.83 4.00 0.00 #28
7 Anna TROCHET LAM 49.08 23.49  26.09 4.25 3.92 4.08 0.50 #31
8 Giada MOLINARI KUR 48.48 24.65  24.33 3.58 3.67 4.17 0.50 #25
9 Micaela HALL LAM 48.20 22.66  25.54 4.08 3.83 4.08 0.00 #34
10 Samira Verena STIERLI DUB 46.99 22.85  24.14 3.83 3.75 3.75 0.00 #19
11 Lara TEIXEIRA LAM 45.31 21.34  23.97 4.00 3.75 3.50 0.00 #20
12 Kendra STEINER KUS 45.28 21.84  23.44 3.75 3.50 3.75 0.00 #17
13 Gaia ZILORRI ZOE 45.20 21.56  24.14 3.58 3.83 3.92 0.50 #24
14 Emma Sofia FALLSCHEER BLZ 45.02 20.88  24.14 3.75 3.75 3.83 0.00 #21
15 Maé PETRINI GRU 44.47 21.39  23.08 3.75 3.58 3.50 0.00 #13
16 Alenka BRÜNGGER WIN 44.22 21.09  23.63 3.75 3.67 3.67 0.50 #22
17 Kayla OLMOS FRI 44.07 21.69  22.38 3.50 3.50 3.50 0.00 #23
18 Alice KHALTAEV TRC 43.42 20.70  22.72 3.42 3.42 3.83 0.00 #11
19 Emily OSEL MOR 43.05 19.97  23.08 3.67 3.58 3.58 0.00 #16
20 Lia BRUNNER ZOE 42.73 20.32  22.91 3.50 3.50 3.75 0.50 #14
21 Amina SHAMSUTDINOVA KUR 42.04 20.70  21.84 3.58 3.17 3.50 0.50 #8
22 Laura RICCARDI FRI 41.79 20.29  22.00 3.25 3.33 3.75 0.50 #7
23 Camilla MELEGARI MTH 41.62 19.57  22.55 3.50 3.50 3.58 0.50 #9
24 Charline LUISIER BRI 41.40 20.59  21.81 3.33 3.33 3.58 1.00 #30
25 Alessia Luana RODRIGUEZ BRI 41.16 21.44  20.22 2.83 3.08 3.58 0.50 #15
26 Tania BURNAND GEN 40.84 19.15  22.19 3.42 3.42 3.58 0.50 #18
27 Larissa EYHOLZER HER 40.60 18.53  23.07 3.58 3.42 3.83 1.00 #26
28 Daisy Jane BINDER KUS 40.35 20.67  19.68 3.08 3.08 3.08 0.00 #3
29 Zahra MILLIÈRE BLZ 40.30 18.03  23.27 3.67 3.50 3.75 1.00 #12
30 Zoé BUCHILLY MTH 39.42 17.96  21.46 3.33 3.33 3.42 0.00 #6
31 Elisha ZAUGG NEU 38.16 16.31  22.35 3.58 3.33 3.58 0.50 #10
32 Milena KROMER WIN 37.11 17.35  20.76 3.25 3.08 3.42 1.00 #1
33 Manon RODUIT SIO 35.62 15.69  20.93 3.33 3.17 3.33 1.00 #4
WD Keira BROWN HZH   #5
WD Tyana FREY MEY   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.01.2024 16:54 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.