Young Novice U12 girls - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vivienne DONATEO ZOE 28.32 15.57  12.75 4.00 3.92 4.00 0.00 #1
2 Lavinia MUGGLI CHU 27.55 15.51  12.04 3.67 3.75 3.83 0.00 #22
3 Even Dea ROULIN FRI 27.43 15.40  12.03 3.83 3.58 3.83 0.00 #7
4 Julia NIEDERMANN KUS 27.09 14.25  12.84 4.00 4.00 4.00 0.00 #33
5 Lily FÜRBRINGER LAM 27.06 14.31  12.75 4.00 4.00 3.92 0.00 #5
6 Sophia PAYNE GEN 26.90 15.14  11.76 3.58 3.58 3.83 0.00 #8
7 Calysta HOFMANN BER 26.30 14.98  11.32 3.50 3.33 3.75 0.00 #4
8 Julie DILLIER ZUE 25.73 14.86  10.87 3.33 3.33 3.50 0.00 #29
9 Sveja GEBBERT ZOE 25.16 14.54  10.62 3.25 3.42 3.25 0.00 #24
10 Derya RAGUENEAU KUS 25.14 13.71  11.43 3.50 3.67 3.50 0.00 #9
11 Alexa MEIER ZOE 25.08 13.13  11.95 3.75 3.67 3.75 0.00 #32
12 Shannon SCHLAURI BIE 24.54 13.02  11.52 3.42 3.67 3.67 0.00 #30
13 Eve PEDURTHE LAUGA CDF 24.22 12.98  11.24 3.50 3.42 3.58 0.00 #21
14 Charlotte MALIEV YVE 23.74 12.77  10.97 3.50 3.42 3.33 0.00 #17
15 Cassandra WYSS FRI 23.59 11.64  11.95 3.75 3.75 3.67 0.00 #2
16 Maria SIMON GEN 23.25 11.83  11.42 3.67 3.58 3.42 0.00 #11
17 Luna JOLIDON BIE 23.16 12.18  10.98 3.50 3.25 3.50 0.00 #6
18 Meyane CARVALHO CMS 23.13 12.79  10.34 3.33 3.08 3.25 0.00 #12
19 Larina BÖSCH ZOE 22.96 11.99  10.97 3.42 3.33 3.50 0.00 #18
20 Karla ROS GEN 22.46 11.86  10.60 3.25 3.33 3.33 0.00 #26
21 Chiara PAVIA MEY 21.52 10.91  10.61 3.08 3.25 3.58 0.00 #27
22 Elodie LANG ZUE 20.64 10.74  9.90 3.08 3.00 3.17 0.00 #34
23 Olivia GALLAND GEN 20.59 9.81  10.78 3.33 3.33 3.42 0.00 #14
24 Angelie SCHMID ZUE 20.25 10.62  9.63 3.17 2.83 3.00 0.00 #25
25 Louca ANDRÉ BAS 19.89 9.37  10.52 3.33 3.25 3.25 0.00 #20
26 Céline GIENAL TAL 19.14 10.49  8.65 2.83 2.58 2.67 0.00 #10
27 Sina LUTZ BER 18.42 9.15  9.27 3.00 2.75 2.92 0.00 #28
28 Melissa GIANORA LUG 17.70 8.60  9.10 2.83 2.67 3.00 0.00 #31
29 Inès Mila RELLSTAB STM 17.38 8.92  8.46 2.75 2.58 2.58 0.00 #3
30 Lara STEIGER BAS 15.93 8.00  7.93 2.50 2.33 2.58 0.00 #19
31 Emma Sofia GUERRA ARZUAGA CPM 13.91 5.34  8.57 2.67 2.50 2.83 0.00 #23
WD Alexandra EISENMANN CHU   #15
WD Maria KARMANNAYA EAZ   #16
WD Lena Maria CAPLAZI WIN   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.02.2026 19:40 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.