Juvenile U14 girls groupe 2 - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zoé CIPRIETTI ZOE 39.97 25.52  14.45 4.58 4.42 4.50 0.00 #23
2 Lara YALCIN ZOE 38.60 24.69  13.91 4.17 4.33 4.50 0.00 #22
3 Melina RIESCO CHA 28.90 16.60  12.30 3.83 3.92 3.75 0.00 #2
4 Sophie DONATEO ZOE 28.46 15.53  12.93 4.00 3.83 4.25 0.00 #7
5 Celina SCHRAG ZOE 27.40 15.63  11.77 3.75 3.67 3.58 0.00 #4
6 Valentina SALINETTI WIN 26.25 14.58  11.67 3.58 3.75 3.58 0.00 #19
7 Alizée CANTARELLI LUG 25.92 14.05  11.87 3.67 3.75 3.67 0.00 #21
8 Lilly KAUFMANN ZUE 25.70 12.50  13.20 4.17 4.00 4.17 0.00 #17
9 Ladina DIELE HZH 25.58 12.74  12.84 4.08 3.92 4.00 0.00 #20
10 Sophia BRIDEVAUX BIE 23.58 11.72  11.86 3.83 3.58 3.67 0.00 #25
11 Wanda Akemi Vanille TURIN LAM 22.97 12.18  10.79 3.33 3.25 3.50 0.00 #10
12 Alexandra KHALTAEV TRC 22.88 10.76  12.12 3.75 3.75 3.83 0.00 #27
13 Victoria TÜRLER CHA 22.19 10.16  12.03 3.83 3.58 3.83 0.00 #26
14 Sarina GRAB HZH 21.65 9.70  11.95 3.75 3.67 3.75 0.00 #24
15 Stella LYON KUS 21.53 10.64  10.89 3.50 3.17 3.50 0.00 #1
16 Leyla DAMOUZEHTASH HZH 21.27 10.93  10.34 3.33 3.08 3.25 0.00 #15
17 Cylia PIRRELLO LAM 20.93 11.01  10.42 3.33 3.08 3.33 0.50 #11
18 Leonie DONAT CHU 20.44 9.92  10.52 3.25 3.25 3.33 0.00 #18
19 Giulia AMPOLLINI WIN 19.49 8.52  10.97 3.50 3.33 3.42 0.00 #5
20 Haylee KOHLER BIE 19.44 9.81  9.63 3.17 2.83 3.00 0.00 #9
21 Angela ZHOU YVE 19.25 8.82  10.43 3.33 3.17 3.25 0.00 #12
22 Soraia AZEVEDO BARBOSA GRU 18.75 8.76  9.99 3.17 3.08 3.08 0.00 #6
23 Katelyne GAILLARD CDF 18.71 8.81  9.90 3.17 3.00 3.08 0.00 #16
24 Janis GANDON GEN 17.77 7.51  10.26 3.17 3.17 3.25 0.00 #14
WD Kate FÜRBRINGER LAM   #3
WD Cloé VAN ECK MTH   #8
WD Giulia GIANOLI ZUE   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.02.2026 19:41 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.