Advanced Novice U16 girls - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anura BISCHOFBERGER ZOE 35.78 21.51  14.27 4.50 4.50 4.33 0.00 #33
2 Alesya MARRONE CHA 35.29 21.65  13.64 4.25 4.33 4.17 0.00 #21
3 Kayla OLMOS FRI 34.05 20.94  13.11 4.00 4.08 4.17 0.00 #19
4 Alissa TOURON FRI 33.71 19.26  14.45 4.50 4.33 4.67 0.00 #29
5 Leonora KRUEGER ELS 31.68 17.59  14.09 4.42 4.33 4.42 0.00 #8
6 Timéa OPPELIGUER MEY 31.08 18.06  13.02 4.08 3.83 4.25 0.00 #32
7 Francesca PICCIRILLO ZOE 29.41 17.46  11.95 3.67 3.75 3.75 0.00 #18
8 Anna TROCHET CHA 29.40 16.29  13.11 4.17 4.17 3.92 0.00 #4
9 Moana CASAGRANDE BIE 29.19 17.42  11.77 3.67 3.75 3.58 0.00 #9
10 Leona SCHEY DUB 28.98 16.50  12.48 3.92 3.75 4.00 0.00 #27
11 Taissia LEVIN BIE 28.69 16.30  12.39 3.92 3.75 3.92 0.00 #41
12 Mila VOLLENWEIDER CHA 28.00 15.07  12.93 4.08 4.00 4.00 0.00 #2
13 Angie BANCHET FRI 27.95 15.56  12.39 4.00 3.75 3.83 0.00 #11
14 Olivia DAMISCH ZHO 27.31 15.09  12.22 3.75 3.67 4.00 0.00 #30
15 Lucie OVERNEY FRI 26.79 15.10  11.69 3.50 3.75 3.67 0.00 #37
16 Chiara BRÜNGGER WIN 26.56 13.36  13.20 3.92 4.25 4.17 0.00 #38
17 Anne Viktoria STILLER DUB 26.44 14.59  11.85 3.75 3.58 3.75 0.00 #25
18 Eyovin Sophie GROB ZOE 26.40 13.38  13.02 4.25 4.00 3.92 0.00 #26
19 Maé PETRINI GRU 26.14 14.65  11.49 3.58 3.58 3.58 0.00 #46
20 Giulia CONSTANTIN FRI 25.77 13.38  12.39 3.83 3.83 3.92 0.00 #15
21 Emily Rose KRUSE ZOE 25.50 13.83  11.67 3.75 3.58 3.58 0.00 #44
22 Alessia Luana RODRIGUEZ CDF 25.49 13.63  11.86 3.75 3.50 3.83 0.00 #28
23 Zoé BUCHILLY CHA 25.05 13.36  11.69 3.75 3.50 3.67 0.00 #47
24 Noa CODRINGTON LAM 24.84 11.29  13.55 4.25 4.33 4.08 0.00 #23
25 Asia FINOCCHIO MEY 24.80 13.56  11.24 3.50 3.42 3.58 0.00 #10
26 Emilie Eleanore HÄLG LAM 24.76 13.25  11.51 3.67 3.50 3.58 0.00 #31
27 Amelia BARNETT ZUE 24.69 12.48  12.21 3.83 3.75 3.83 0.00 #13
28 Chloé GIENAL TAL 24.58 13.34  11.24 3.58 3.42 3.50 0.00 #17
29 Milena KROMER WIN 23.84 12.25  11.59 3.67 3.58 3.58 0.00 #16
30 Luana BADER WIN 23.79 12.73  11.06 3.50 3.33 3.50 0.00 #40
31 Alix PEDURTHE LAUGA CDF 23.52 10.95  12.57 3.83 4.00 3.92 0.00 #7
32 Jade FRIEDERICH FRI 23.21 10.91  12.30 3.92 3.75 3.83 0.00 #43
33 Tania BURNAND GEN 23.13 11.44  11.69 3.75 3.50 3.67 0.00 #1
34 Micaela HALL LAM 23.07 11.21  11.86 3.83 3.58 3.67 0.00 #45
35 Semira JEANNERET CHA 22.99 12.01  10.98 3.50 3.25 3.50 0.00 #12
36 Mya IANNANTUONI SIM 22.34 11.46  10.88 3.58 3.17 3.42 0.00 #36
37 Tara Fiona SCHNEIDER DUB 22.13 11.07  11.06 3.50 3.33 3.50 0.00 #42
38 Lia BRUNNER ZOE 22.09 11.38  10.71 3.42 3.17 3.42 0.00 #3
39 Sofia EL BAKORI FRI 21.99 10.38  11.61 3.67 3.50 3.67 0.00 #39
40 Lina LEAHEY ZUE 21.96 11.16  10.80 3.42 3.25 3.42 0.00 #24
41 Sanni Evelina CATTANEO CHU 21.70 10.64  11.06 3.50 3.33 3.50 0.00 #22
42 Angélique RAYROUD FRI 21.09 10.11  10.98 3.42 3.42 3.42 0.00 #20
43 Barbara HUBER ZOE 19.87 8.73  11.14 3.58 3.25 3.58 0.00 #35
44 Kendra STEINER KUS 19.43 8.90  10.53 3.42 3.00 3.42 0.00 #34
WD Anysha FISCH ELS   #14
WD Victoria Iduna PHILIPP ELS   #6
WD Gabriela CAMACHO BELTRAN TRC   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.02.2026 19:41 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.